
| Name | Grade | Number |
|---|---|---|
| Max Lee | Grade 3 | 19 |
| Lucas Tu | Grade 3 | 6 |
| Alan Wu | Grade 3 | 22 |
| Chris Hsu | Grade 3 | 18 |
| Ian Lin | Grade 3 | 15 |
| Jeffery Wu | Grade 3 | 14 |
| Jason Yeh | Grade 3 | 5 |
| Leo Liu | Grade 4 | 26 |
| Edison Huang | Grade 4 | 28 |
| Ian Chiu | Grade 4 | 24 |
| Cody Chen | Grade 4 | 11 |
| Bevin Yang | Grade 4 | 16 |
| Jayden Hung | Grade 4 | 29 |
| Brain Rao | Grade 4 | 17 |
| Aiden Wu | Grade 4 | 25 |
| Kuan Lin | Grade 5 | 9 |
| Bin Chen | Grade 5 | 30 |
| Rnaldo Lin | Grade 5 | 12 |
| Xavier Yeh | Grade 5 | 13 |
| Alvis Yin | Grade 5 | 2 |
| Sean Hung | Grade 5 | 21 |
| Lucas Hsu | Grade 5 | 1 |
| Chris Tu | Grade 5 | 8 |
| Eason Wu | Grade 6 | 10 |
| Lucas Liu | Grade 6 | 4 |
| Brandon Chen | Grade 6 | 20 |
| Phoebus Chen | Grade 6 | 3 |
| Kevin Chang | Grade 6 | 7 |
| Name | Grade | Number |
|---|---|---|
| Oscar Wang | Grade 1 | 36 |
| Wayne Chen | Grade 2 | 39 |
| Ian Wu | Grade 2 | 38 |
| Alvin Lu | Grade 2 | 26 |
| Mario Gao | Grade 2 | 16 |
| Alex Tsai | Grade 2 | 13 |
| Jay Hsueh | Grade 2 | 40 |
| Name | Grade | Number |
|---|---|---|
| Sam Chuang | Grade 3 | 23 |
| James Hua | Grade 3 | 29 |
| Oliver Wang | Grade 3 | 2 |
| Jason Lin | Grade 3 | 30 |
| Tim Niu | Grade 3 | 31 |
| Terry Wu | Grade 3 | 7 |
| Isaac Hsieh | Grade 4 | 24 |
| Ryder Tsai | Grade 4 | 28 |
| Davud Yang | Grade 4 | 20 |
| Curry Lin | Grade 4 | 25 |
| Roy Gao | Grade 4 | 10 |
| Lawrence Wu | Grade 4 | 32 |
| Maxton Liu | Grade 4 | 3 |
| Name | Grade | Number |
|---|---|---|
| Victor Niu | Grade 5 | 8 |
| Ken Lee | Grade 5 | 21 |
| Max Lin | Grade 5 | 11 |
| Kenzie Lin | Grade 5 | 22 |
| Kevin Chang | Grade 5 | 6 |
| Dylan Huang | Grade 6 | 17 |
![]() |
![]() |
![]() |
