Name | Grade | Number | Notes |
---|---|---|---|
DiShen Lai | Grade 3 | 15 | |
Jacob Yang | Grade 3 | 18 | |
Mike Zheng | Grade 3 | 19 | |
Ronaldo Lin | Grade 3 | 12 | |
Xavier Yeh | Grade 3 | 13 | |
Lucas Hsu | Grade 3 | 1 | |
Kai Huand | Grade 4 | 14 | |
Eason Wu | Grade 4 | 10 | |
Brandon Chen | Grade 4 | 20 | |
Kevin Chang | Grade 4 | 7 | |
Eason Kuo | Grade 5 | 17 | |
Charles Yang | Grade 5 | 2 | |
Ray Wu(Captain) | Grade 5 | 22 | |
Anakin Liao | Grade 5 | 9 | |
Thomas Kuo(Vice-Captain) | Grade 5 | 8 | |
Ryan Chen | Grade 5 | 5 | |
Jefferson Pan | Grade 6 | 23 |
Name | Grade | Number |
---|---|---|
Ian Lin | Grade 1 | 40 |
Jeremy Chen | Grade 1 | 37 |
James Hua | Grade 1 | 29 |
Benson Li | Grade 1 | 38 |
Paris Huang | Grade 1 | 42 |
Oliver Wang | Grade 1 | 2 |
Jason Lin | Grade 1 | 30 |
Jeffrey Chen | Grade 1 | 23 |
Joe Yin | Grade 1 | 27 |
Marshall Tseng | Grade 1 | 5 |
Henry Yang | Grade 1 | 33 |
Tim Niu | Grade 1 | 31 |
Terry Wu | Grade 1 | 7 |
Chris Hsu | Grade 1 | 43 |
Name | Grade | Number |
---|---|---|
Isaac Hsieh | Grade 2 | 24 |
Curry Lin | Grade 2 | 25 |
David Yang | Grade 2 | 20 |
Maxton Liu | Grade 2 | 3 |
Roy Kao | Grade 2 | 10 |
Lawrence Wu | Grade 2 | 32 |
Chris Tsai | Grade 2 | 35 |
Ryder Tsai | Grade 2 | 28 |
Name | Grade | Number |
---|---|---|
Victor Niu | Grade 3 | 8 |
Ken Li | Grade 3 | 21 |
Kenzie Lin | Grade 3 | 22 |
Max Lin | Grade 3 | 11 |
Ernie Lo | Grade 3 | 1 |
Kevin Chang | Grade 3 | 6 |
Lucas Liu | Grade 4 | 9 |
Roy Liu | Grade 4 | 12 |
Dylan Huang | Grade 4 | 17 |
Harrison Chang | Grade 4 | 18 |
Phoebus Chen | Grade 4 | 15 |
Name | Grade | Number |
---|---|---|
Lucas Liu | Grade 4 | 9 |
Roy Liu | Grade 4 | 12 |
Dylan Huang | Grade 4 | 17 |
Harrison Chang | Grade 4 | 18 |
Phoebus Chen | Grade 4 | 15 |
Sean Chen | Grade 5 | 14 |
Leo Lin | Grade 5 | 26 |
Hiroshi Li (Captain) | Grade 5 | 16 |
![]() |
![]() |
![]() |